HashnStore offers public APIs.

Access to Costs – In dollars

  • Endpoint #1 : /cost/
  • Endpoint #2 : /cost/pretty
  • Method: GET
  • Description: Dynamically compares the storage price of one kilo byte on different blockchains. The values ​​used for the calculations are all returned, in addition to the price clearly displayed. Prices and costs per kilo byte are in dollars.
  • Access: https://hashnstore.com/api/cost
  • Answer Example:
	{
		"FCT": {
			"price": 11.6227, 
			"methodology": "one Entry Credit costs 0.001 USD and allows to store up to 1kB of data into the Factom blockchain", 
			"cost_per_1kb": 0.001
		},
		"BTC": {
			"price": 6807.21, 
			"op_return_size": 80,
			"cost_per_tx": 10000, 
			"dust_cost_per_tx": 600,
			"total_cost_per_tx": 10600,
			"methodology": "one OP_RETURN allows to store up to 80B of data. We chose to set to 10,600 (tx fees + dust) sat the minimum fees to pay for one BTC transaction. To store 1kB you need 13 OP_RETURN. Hence 13 * 10600 sat.", 
			"cost_per_1kb": 9.38
		},
		"ETH": {
			"price": 487.025, 
			"gas_for_tx": 21000,
			"gas_for_non_zerob": 68, 
			"gas_price_Gwei": 10,
			"Gwei_to_ETH": 1000000000, 
			"cost_per_1kb_contract": 3.27,
			"cost_per_1kb_transaction": 0.44,
			"methodology": "data can be stored either in Contract or simple Transaction. We provide both costs. 21000 GAS is to be paid for every transaction to get pushed. Every Contract tx can store up to 32B. For Contract: 21000 * 32B * 32 * GAS price. For Transaction tx, you need to pay 21000 GAS + 68 GAS for every Byte of data: (21000 + 68 * 1024) * GAS price. https://ethgasstation.info/json/ethgasAPI.json is used to retrieve the GAS price.", 
			"cost_per_1kb": 0.44
		},
		"NEO": {
			"price": 38.5762, 
			"price_per_gas": 13.5095,
			"methodology": "it costs one GAS to store 1kB of data into the NEO blockchain", 
			"cost_per_1kb": 13.5095
		}
	}